
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 166 Sq. mt. | 166 CSqm |
| Sup. Principale - 1st floor | 106 Sq. mt. | 106 CSqm |
| Accessorie | ||
| Cantina collegata - basement | 108 Sq. mt. | 54 CSqm |
| Box collegato - basement | 71 Sq. mt. | 43 CSqm |
| Box collegato - basement | 56 Sq. mt. | 34 CSqm |
| Giardino appartamento collegato | 350 Sq. mt. | 42 CSqm |
| Total | 445 CSqm | |
